DECT Handset Feature List
Built for users with a focus on usability, functionality, design and quality, the Spectralink 7000 Series Handsets consist of a wide range of reliable and durable handsets for use in environments from general office applications to intrinsically safe environments. Additionally, the handsets support integration with third-party applications to maximize their performance in manufacturing and healthcare environments. All Spectralink 7000 Series Handsets are interoperable allowing for deployments with a mix of handsets.
The following grid will help you to determine which handset best suits your communication requirements.
Butterfly | 7502 | 7202 | 7212 | 7522 | 7532 | 7622 | 7642 | 7722 | 7742 | |
Rugged | ||||||||||
Cleanable keypad | ||||||||||
Color display | ||||||||||
Advanced color icon | ||||||||||
LED indicator | ||||||||||
Software updates over the air | ||||||||||
Headset jack | ||||||||||
Loud speaker / speaker phone | ||||||||||
Bluetooth for headset | ||||||||||
Vibrate mode | ||||||||||
Alarm key | ||||||||||
Automatic alarm call *** | ||||||||||
Lone worker alarms / man-down | ||||||||||
Message waiting indicator | ||||||||||
Message Service Function (MSF I) | ******* | |||||||||
Advanced messaging | ||||||||||
Broadcast messaging | * | * | * | * | * | * | ** | ** | ** | ** |
Messaging with call back number | ||||||||||
Text calls with call back number | ||||||||||
Remove / resend / update messages | ||||||||||
Task list | ||||||||||
Telephone book in handset | 50 | 50 | 50 | 350 | 350 | 350 | 350 | 350 | 350 | |
Handset sharing *** | ||||||||||
No. of DECT Subscriptions | 2 | 2 | 2 | 2 | 15 | 15 | 15 | 15 | 15 | 15 |
Call lists | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Speed dial | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Microsoft Lync qualified *** | **** | **** | **** | **** | ||||||
Certified for Cisco *** | ||||||||||
Ingress protection standard | IP54 | IP64 | IP64 | IP64 | IP64 | |||||
Intrinsically safe ATEX certified | ||||||||||
Site Survey Option****** | ||||||||||
Talk time / standby time (in hours) |
20/150 | 24/200 | 27/118 | 27/118 | 24/200 | 24/130 | 27/118 | 25/90 | 27/118 | 25/90 |
BGR 139 ready |
* Up to 19 characters
** Up to 54 characters
*** License required
**** Supports a limited number of Skype for Business / Lync features
***** IP54 approved in EMEA / IP64 Approved in the US
****** Site Survey Option requires PCS 17A or latest version handset firmware
*******Only MSF I: With text up to 24 characters